US core consumer prices, excluding volatile items such as food and energy, rose 2.2 percent year-on-year in December 2018, unchanged from the previous month and in line with market expectations. Core Inflation Rate in the United States averaged 3.63 percent from 1957 until 2018, reaching an all time high of 13.60 percent in June of 1980 and a record low of 0 percent in May of 1957.
Calendar | GMT | Actual | Previous | Consensus | TEForecast | |
2018-10-11 | 12:30 PM | Core Inflation Rate YoY | 2.2% | 2.2% | 2.3% | 2.4% |
2018-11-14 | 01:30 PM | Core Inflation Rate YoY | 2.1% | 2.2% | 2.2% | 2.2% |
2018-12-12 | 01:30 PM | Core Inflation Rate YoY | 2.2% | 2.1% | 2.2% | 2.3% |
2019-01-11 | 01:30 PM | Core Inflation Rate YoY | 2.2% | 2.2% | 2.2% | 2.2% |
2019-02-13 | 01:30 PM | Core Inflation Rate YoY | 2.2% | 2.1% | ||
2019-03-12 | 12:30 PM | Core Inflation Rate YoY | ||||
2019-04-10 | 12:30 PM | Core Inflation Rate YoY | 2.2% |
https://tradingeconomics.com/united-states/core-inflation-rate