United States S&P Case-Shiller Home Price Index
The S&P CoreLogic Case-Shiller 20-city home price index in the US rose 2.7 percent year-on-year in March 2019, slowing from a revised 3 percent increase in the previous month and missing market expectations of 2.6 percent. It was the smallest annual gain in house prices since August 2012. Las Vegas recorded the biggest increase in home prices (8.2 percent), followed by Phoenix (6.1 percent) and Tampa (5.3 percent), while the smallest gains were reported in San Diego (1.3 percent), Los Angeles (1.3 percent) and San Francisco (1.4 percent). The national index, covering all nine US census divisions, went up 3.7 percent in March, down from a 3.9 percent rise in the prior month. Case Shiller Home Price Index in the United States averaged 163.37 Index Points from 2000 until 2019, reaching an all time high of 213.83 Index Points in August of 2018 and a record low of 100 Index Points in January of 2000.
Calendar | GMT | Actual | Previous | Consensus | TEForecast | |
2019-03-26 | 01:00 PM | S&P/Case-Shiller Home Price YoY | 3.6% | 4.1% | 4% | 4.2% |
2019-03-26 | 01:00 PM | S&P/Case-Shiller Home Price MoM | -0.2% | -0.2% | -0.1% | |
2019-04-30 | 01:00 PM | S&P/Case-Shiller Home Price MoM | 0.2% | -0.2% | 0% | 0.3% |
2019-04-30 | 01:00 PM | S&P/Case-Shiller Home Price YoY | 3% | 3.5% | 3.2% | 3.2% |
2019-06-25 | 01:00 PM | S&P/Case-Shiller Home Price YoY | 2.7% | |||
2019-06-25 | 01:00 PM | S&P/Case-Shiller Home Price MoM | 0.7% | |||
2019-07-30 | 01:00 PM | S&P/Case-Shiller Home Price MoM |
United States Housing | Last | Previous | Highest | Lowest | Unit | |
Building Permits | 1290.00 | 1288.00 | 2419.00 | 513.00 | Thousand | [+] |
Housing Starts | 1235.00 | 1168.00 | 2494.00 | 478.00 | Thousand units | [+] |
New Home Sales | 673.00 | 723.00 | 1389.00 | 270.00 | Thousand units | [+] |
Pending Home Sales | -1.20 | -4.90 | 30.90 | -24.30 | percent | [+] |
Existing Home Sales | 5190.00 | 5210.00 | 7250.00 | 1370.00 | Thousand | [+] |
Construction Spending | -0.90 | 0.70 | 5.90 | -4.80 | percent | [+] |
Housing Index | 0.10 | 0.40 | 1.20 | -1.70 | percent | [+] |
Nahb Housing Market Index | 66.00 | 63.00 | 78.00 | 8.00 | [+] | |
Mortgage Rate | 4.33 | 4.33 | 10.56 | 3.47 | percent | [+] |
Mortgage Applications | -3.30 | 2.40 | 49.10 | -38.80 | percent | [+] |
Case Shiller Home Price Index | 214.09 | 212.61 | 214.09 | 100.00 | Index Points | [+] |
Home Ownership Rate | 64.20 | 64.80 | 69.20 | 62.90 | percent | [+] |
https://tradingeconomics.com/united-states/case-shiller-home-price-index