GDP

U.S. Gross Domestic Product (GDP) QoQ

Latest Release

Nov 28, 2018

Actual

3.5%

Forecast

3.6%

Previous

3.5%

Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy’s health.
Usual Effect: Actual > Forecast = Good for currency
Frequency: Released monthly. There are 3 versions of GDP released a month apart – Advance, second release and Final. Both the advance the second release are tagged as preliminary in the economic calendar.

Importance:

Country:

Currency:USD

Source:Bureau of Economic Analysis

U.S. Gross Domestic Product (GDP) QoQ

 

30/04/2014

Actual0.1%

Forecast1.2%

Release Date Time Actual Forecast Previous
Dec 21, 2018 (Q3) 08:30 4.2% 3.5%
Nov 28, 2018 (Q3) 08:30 3.5% 3.6% 3.5%
Oct 26, 2018 (Q3) 07:30 3.5% 3.3% 4.2%
Sep 27, 2018 (Q2) 07:30 4.2% 4.2% 4.2%
Aug 29, 2018 (Q2) 07:30 4.2% 4.0% 4.1%
Jul 27, 2018 (Q2) 07:30 4.1% 4.1% 2.2%
Jun 28, 2018 (Q1) 07:30 2.0% 2.2% 2.2%
May 30, 2018 (Q1) 07:30 2.2% 2.3% 2.3%
Apr 27, 2018 (Q1) 07:30 2.3% 2.0% 2.3%
Mar 28, 2018 (Q4) 07:30 2.9% 2.7% 2.5%
Feb 28, 2018 (Q4) 08:30 2.5% 2.5% 2.6%
Jan 26, 2018 (Q4) 08:30 2.6% 3.0% 3.2%

U.S. Gross Domestic Product (GDP) QoQ

Latest Release

Nov 28, 2018

Actual

3.5%

Forecast

3.6%

Previous

3.5%

Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy’s health.
Usual Effect: Actual > Forecast = Good for currency
Frequency: Released monthly. There are 3 versions of GDP released a month apart – Advance, second release and Final. Both the advance the second release are tagged as preliminary in the economic calendar.

Importance:

Country:

Currency:USD

Source:Bureau of Economic Analysis

U.S. Gross Domestic Product (GDP) QoQ

 

30/04/2014

Actual0.1%

Forecast1.2%

Release Date Time Actual Forecast Previous
Dec 21, 2018 (Q3) 08:30   4.2% 3.5%
Nov 28, 2018 (Q3) 08:30 3.5% 3.6% 3.5%
Oct 26, 2018 (Q3) 07:30 3.5% 3.3% 4.2%
Sep 27, 2018 (Q2) 07:30 4.2% 4.2% 4.2%
Aug 29, 2018 (Q2) 07:30 4.2% 4.0% 4.1%
Jul 27, 2018 (Q2) 07:30 4.1% 4.1% 2.2%
Jun 28, 2018 (Q1) 07:30 2.0% 2.2% 2.2%
May 30, 2018 (Q1) 07:30 2.2% 2.3% 2.3%
Apr 27, 2018 (Q1) 07:30 2.3% 2.0% 2.3%
Mar 28, 2018 (Q4) 07:30 2.9% 2.7% 2.5%
Feb 28, 2018 (Q4) 08:30 2.5% 2.5% 2.6%
Jan 26, 2018 (Q4) 08:30 2.6% 3.0% 3.2%

https://www.investing.com/economic-calendar/gdp-375