U.S. Total Vehicle Sales
Latest Release
Dec 03, 2018
Actual
17.49M
Forecast
17.30M
Previous
17.57M
Total Vehicle Sales measures the annualized number of new vehicles sold domestically in the reported month. It is an important indicator of consumer spending and is also correlated to consumer confidence.
A higher than expected reading should be taken as positive/bullish for the USD, while a lower than expected reading should be taken as negative/bearish for the USD.
Importance:
Country:
Currency:USD
Source:Autodata Corp.
U.S. Total Vehicle Sales
20142016201820152017201968101214161820201020142018
03/01/2014
Actual15.40M
Forecast16.00M
Release Date | Time | Actual | Forecast | Previous | |
Dec 03, 2018 | 15:30 | 17.49M | 17.30M | 17.57M | |
Nov 01, 2018 | 14:30 | 17.57M | 17.10M | 17.44M | |
Oct 02, 2018 | 14:30 | 17.44M | 16.78M | 16.72M | |
Sep 04, 2018 | 14:30 | 16.72M | 16.70M | 16.77M | |
Aug 01, 2018 | 14:30 | 16.77M | 17.10M | 17.47M | |
Jul 03, 2018 | 14:30 | 17.47M | 17.00M | 16.91M | |
Jun 01, 2018 | 14:30 | 16.91M | 17.00M | 17.15M | |
May 01, 2018 | 14:30 | 17.15M | 17.10M | 17.48M | |
Apr 03, 2018 | 14:30 | 17.48M | 16.90M | 17.08M | |
Mar 01, 2018 | 15:00 | 17.08M | 17.20M | 17.16M | |
Feb 01, 2018 | 15:00 | 17.16M | 17.20M | 17.85M | |
Jan 03, 2018 | 15:30 | 17.85M | 17.50M | 17.48M |
https://www.investing.com/economic-calendar/total-vehicle-sales-85